SECTION I: GENERAL INFORMATION ABOUT THE COURSE |
| Course Code | Course Name | Year | Semester | Theoretical | Practical | Credit | ECTS |
| 51041METOZ-LOJ0084 | Hazardous Materials Transportation | 2 | Spring | 2 | 0 | 2 | 4 |
| Course Type : | Compulsory |
| Cycle: | Associate TQF-HE:5. Master`s Degree QF-EHEA:Short Cycle EQF-LLL:5. Master`s Degree |
| Language of Instruction: | Turkish |
| Prerequisities and Co-requisities: | N/A |
| Mode of Delivery: | Face to face |
| Name of Coordinator: | Instructor ARZU ÖZÇELİK |
| Dersin Öğretim Eleman(lar)ı: |
Instructor ARZU ÖZÇELİK Instructor ÖZHAN GÖRÇÜN Profesör Dr. EZGİ UZEL AYDINOCAK |
| Dersin Kategorisi: | Field Specific |
SECTION II: INTRODUCTION TO THE COURSE |
| Course Objectives: | The aim of this course is to equip students with the knowledge of Hazardous Materials and the identification of the dangerous goods transportation and other logistic activities related with dangerous and hazardous material. At the end of this course, students will be have knowledge and practical skills to prepare shipments of dangerous goods correctly for transportation. |
| Course Content: | This lecture looks at current transport systems, procedures and their effects on the environment during transportation of dangerous goods. It considers air pollution, noise pollution and visual intrusion. Current transport systems will be identified and local and national policies to control their environmental impact will be examined. This course is designed to train participants in their responsibilities under the law applicable to the safe handling, storing and transporting the nine classes of dangerous goods. Participants are provided with an overview of the Dangerous Goods Act/Regulations and their application. This lecture includes presentations, group workshops and case studies and knowledge verification. The lecture will content the nine classifications, documentation requirements, safety marks - labels/placards, safety requirements for transportation of dangerous goods and training requirement. |
| None |
| Knowledge (Described as Theoritical and/or Factual Knowledge.) | ||
|
1) Identify the Hazardous Materials. |
||
|
2) to have general knowledge about ADR rules, which are the rules for the international transportation of hazardous mateials by roadways. |
||
|
3) To have knowledge about the responsibilities of the parties of the hazardous materials transportation. |
||
| Skills (Describe as Cognitive and/or Practical Skills.) | ||
|
1) know the description of hazardous materials by United Nations and the risk classes of Hazardous Materials. |
||
| Competences (Described as "Ability of the learner to apply knowledge and skills autonomously with responsibility", "Learning to learn"," Communication and social" and "Field specific" competences.) | ||
|
1) to recognize and identify the markings and labels on the packagings of Hazardous Materials. |
||
|
2) identfy the documents used for hazardous materials transportation. |
||
|
3) to clarify loading, unloading and stowing conditions of hazardous materials for each transport mode. |
||
|
4) to have knowledge about the IATA Dangerous Goods Regulations, which are the rules for the transportation of hazardous materials by international airways. |
||
|
5) to have general knowledge about RID rules, which are the rules for the international transportation of hazardous mateials by railways. |
||
|
6) to have general knowledge about IMDG codes, which are the rules for the international transportation of hazardous mateials by seaways. |
||
|
7) to have general knowledge about the tank trucks used for dangerous goods transportations and the marking, labeling and placarding of this tank trucks. |
||
| Week | Subject | ||
| Related Preparation | Further Study | ||
| 1) | Description of Dangerous Goods | - | |
| 2) | Introduction to Hazardous Materials Transportation | - | |
| 3) | Classification of Hazardous Materials | - | |
| 4) | Packing of Hazardous Materials | - | |
| 5) | Marking and Labeling of Hazardous Materials | - | |
| 6) | Documents for Hazardous Materials Transportation | - | |
| 7) | Transportation of Dangerous Goods by Airways IATA DGR | - | |
| 8) | Midterm Exam | - | |
| 9) | Transportation of Dangerous Goods by Railways RID Rules | - | |
| 10) | Transportation of Dangerous Goods by Seaways IMDG Codes | - | |
| 11) | Transportation of Dangerous Goods by Roadways ADR Rules | - | |
| 12) | Transportation of Dangerous Goods by Roadways Adaptation of Turkey to ADR Rules | - | |
| 13) | Storage and Handling of Dangerous Goods | - | |
| 14) | Emergency Measures | - | |
| Course Notes / Textbooks: | Ders notları - Lecturer Notes Tehlikeli Madde Lojistiği ve İş Güvenliği, Ömer Faruk Görçün, Murat Erdal, Beta Yayınları Dangerous Goods Regulations, IATA |
| References: | Vaka Analizleri - Case Studies Dergi ve gazete yazıları - articles |
DERS ÖĞRENME ÇIKTILARI - PROGRAM ÖĞRENME ÇIKTILARI İLİŞKİSİ |
| Ders Öğrenme Çıktıları (DÖÇ) | 1 |
9 |
11 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
10 |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program Öğrenme Çıktıları (PÖÇ) | |||||||||||||||||||||||||||||||
| 1) Knows and applies national and international legislation, standards and guides in terms of risk management. | |||||||||||||||||||||||||||||||
| 1) Critical approach to problems, gain the ability to analyze and solve problems. | |||||||||||||||||||||||||||||||
| 1) Has the knowledge to reach, evaluate and explain basic scientific information about Occupational Health and Safety | |||||||||||||||||||||||||||||||
| 1) Can reach and explain national and international basic and conceptual information about occupational health and safety. | |||||||||||||||||||||||||||||||
| 1) Experiences all the processes that make up the business life, compares and interprets the theoretical knowledge acquired during the education and training period and the practices in business life. | |||||||||||||||||||||||||||||||
| 1) It establishes and leads working groups in determining, implementing, monitoring, and addressing unforeseen and complex problems in occupational health and safety services and practices. | |||||||||||||||||||||||||||||||
| 2) Knows and applies the rules of ergonomics. | |||||||||||||||||||||||||||||||
| 2) It determines the issues that need to be improved and corrected for occupational health and safety, and creates work plans where it takes office. | |||||||||||||||||||||||||||||||
| 2) Knows and applies the rules of ergonomics. | |||||||||||||||||||||||||||||||
| 2) Reach and explain national and international regulations on occupational health and safety. | |||||||||||||||||||||||||||||||
| 2) Takes part in the activities related to the field of education in one or more enterprises by taking place in the units providing services related to the field. | |||||||||||||||||||||||||||||||
| 2) Knows and applies national and international legislation, standards and guides for disaster and emergency management. | |||||||||||||||||||||||||||||||
| 2) Ethical and social responsibility awareness. | |||||||||||||||||||||||||||||||
| 2) Determines occupational health and safety services and controls applications. | |||||||||||||||||||||||||||||||
| 3) Aware of written, verbal communication and interaction. | |||||||||||||||||||||||||||||||
| 3) Has knowledge about occupational health and safety management systems and leads its implementation. | |||||||||||||||||||||||||||||||
| 3) Makes occupational health and safety training plan and design, creates content and provides training. | |||||||||||||||||||||||||||||||
| 3) Makes occupational health and safety management and follow-up. | |||||||||||||||||||||||||||||||
| 3) Can reach and explain national and international basic and conceptual information about disaster and emergency management. | |||||||||||||||||||||||||||||||
| 4) Knows the authorities, duties, obligations and responsibilities of the parties in the performance of occupational health and safety services. | |||||||||||||||||||||||||||||||
| 4) Access and explain national and international basic and conceptual information about risk management. | |||||||||||||||||||||||||||||||
| 4) It is an example to society with its appearance, attitude, attitude and behavior. | |||||||||||||||||||||||||||||||
| 4) Applies the theoretical knowledge gained in the field of work life experiences and field during a period of education and training period. | |||||||||||||||||||||||||||||||
| 5) It determines the annual activities of occupational health and safety services with related parties and monitors their implementation. | |||||||||||||||||||||||||||||||
| 5) Can reach and explain basic concepts about environment, environmental protection, zero waste. | |||||||||||||||||||||||||||||||
| 5) Gains awareness of lifelong learning (determining learning needs and directing learning). | |||||||||||||||||||||||||||||||
| 5) The competencies that develop in line with the expectations of the business world and society and which are defined as the corporate outputs of our university, acquire at a basic level in relation to the field. | |||||||||||||||||||||||||||||||
| 6) Accesses and explains conceptual information on individual and public health issues. | |||||||||||||||||||||||||||||||
| 6) Has awareness of citizenship competence. | |||||||||||||||||||||||||||||||
| 7) Evaluates the developments in the field with an entrepreneurial understanding. | |||||||||||||||||||||||||||||||
| 8) Gains the competence to communicate in a Foreign Language (English) defined at least A2 level of the European Language Portfolio. | |||||||||||||||||||||||||||||||
| 9) It follows the developments in advanced technologies and digital transformation. | |||||||||||||||||||||||||||||||
SECTION III: RELATIONSHIP BETWEEN COURSE UNIT AND COURSE LEARNING OUTCOMES (CLOs) |
| No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
| Programme Learning Outcomes | Contribution Level (from 1 to 5) | |
| 1) | Knows and applies national and international legislation, standards and guides in terms of risk management. | |
| 1) | Critical approach to problems, gain the ability to analyze and solve problems. | 5 |
| 1) | Has the knowledge to reach, evaluate and explain basic scientific information about Occupational Health and Safety | |
| 1) | Can reach and explain national and international basic and conceptual information about occupational health and safety. | 5 |
| 1) | Experiences all the processes that make up the business life, compares and interprets the theoretical knowledge acquired during the education and training period and the practices in business life. | |
| 1) | It establishes and leads working groups in determining, implementing, monitoring, and addressing unforeseen and complex problems in occupational health and safety services and practices. | |
| 2) | Knows and applies the rules of ergonomics. | |
| 2) | It determines the issues that need to be improved and corrected for occupational health and safety, and creates work plans where it takes office. | |
| 2) | Knows and applies the rules of ergonomics. | |
| 2) | Reach and explain national and international regulations on occupational health and safety. | |
| 2) | Takes part in the activities related to the field of education in one or more enterprises by taking place in the units providing services related to the field. | |
| 2) | Knows and applies national and international legislation, standards and guides for disaster and emergency management. | |
| 2) | Ethical and social responsibility awareness. | |
| 2) | Determines occupational health and safety services and controls applications. | |
| 3) | Aware of written, verbal communication and interaction. | |
| 3) | Has knowledge about occupational health and safety management systems and leads its implementation. | |
| 3) | Makes occupational health and safety training plan and design, creates content and provides training. | |
| 3) | Makes occupational health and safety management and follow-up. | |
| 3) | Can reach and explain national and international basic and conceptual information about disaster and emergency management. | |
| 4) | Knows the authorities, duties, obligations and responsibilities of the parties in the performance of occupational health and safety services. | |
| 4) | Access and explain national and international basic and conceptual information about risk management. | |
| 4) | It is an example to society with its appearance, attitude, attitude and behavior. | |
| 4) | Applies the theoretical knowledge gained in the field of work life experiences and field during a period of education and training period. | |
| 5) | It determines the annual activities of occupational health and safety services with related parties and monitors their implementation. | |
| 5) | Can reach and explain basic concepts about environment, environmental protection, zero waste. | |
| 5) | Gains awareness of lifelong learning (determining learning needs and directing learning). | |
| 5) | The competencies that develop in line with the expectations of the business world and society and which are defined as the corporate outputs of our university, acquire at a basic level in relation to the field. | |
| 6) | Accesses and explains conceptual information on individual and public health issues. | |
| 6) | Has awareness of citizenship competence. | |
| 7) | Evaluates the developments in the field with an entrepreneurial understanding. | 4 |
| 8) | Gains the competence to communicate in a Foreign Language (English) defined at least A2 level of the European Language Portfolio. | |
| 9) | It follows the developments in advanced technologies and digital transformation. | 3 |
SECTION IV: TEACHING-LEARNING & ASSESMENT-EVALUATION METHODS OF THE COURSE |
| Lectures | |
| Case Study | |
| Reading | |
| Homework | |
| Project Preparation | |
| Questions Answers | |
| Individual and Group Work |
| Midterm | |
| Presentation | |
| Final Exam | |
| Quiz | |
| Homework Evaluation |
| Measurement and Evaluation Methods | # of practice per semester | Level of Contribution |
| Quizzes | 2 | % 20.00 |
| Midterms | 1 | % 30.00 |
| Semester Final Exam | 1 | % 50.00 |
| Total | % 100 | |
| PERCENTAGE OF SEMESTER WORK | % 50 | |
| PERCENTAGE OF FINAL WORK | % 50 | |
| Total | % 100 | |
SECTION V: WORKLOAD & ECTS CREDITS ALLOCATED FOR THE COURSE |
| WORKLOAD OF TEACHING & LEARNING ACTIVITIES | |||
| Teaching & Learning Activities | # of Activities per semester | Duration (hour) | Total Workload |
| Course | 14 | 2 | 28 |
| Laboratory | 0 | 0 | 0 |
| Application | 0 | 0 | 0 |
| Special Course Internship (Work Placement) | 0 | 0 | 0 |
| Field Work | 0 | 0 | 0 |
| Study Hours Out of Class | 14 | 1 | 14 |
| Presentations / Seminar | 0 | 0 | 0 |
| Project | 1 | 6 | 6 |
| Homework Assignments | 0 | 0 | 0 |
| Total Workload of Teaching & Learning Activities | - | - | 48 |
| WORKLOAD OF ASSESMENT & EVALUATION ACTIVITIES | |||
| Assesment & Evaluation Activities | # of Activities per semester | Duration (hour) | Total Workload |
| Quizzes | 2 | 2 | 4 |
| Midterms | 1 | 8 | 8 |
| Semester Final Exam | 1 | 17 | 17 |
| Total Workload of Assesment & Evaluation Activities | - | - | 29 |
| TOTAL WORKLOAD (Teaching & Learning + Assesment & Evaluation Activities) | 77 | ||
| ECTS CREDITS OF THE COURSE (Total Workload/25.5 h) | 4 | ||