SECTION I: GENERAL INFORMATION ABOUT THE COURSE |
| Course Code | Course Name | Year | Semester | Theoretical | Practical | Credit | ECTS |
| 70314TATOS-ITG0172 | Dijital Kültürler | 0 | Spring |
3 | 0 | 3 | 6 |
| Course Type : | Departmental Elective |
| Cycle: | Master TQF-HE:7. Master`s Degree QF-EHEA:Second Cycle EQF-LLL:7. Master`s Degree |
| Language of Instruction: | Turkish |
| Prerequisities and Co-requisities: | N/A |
| Mode of Delivery: | Face to face |
| Name of Coordinator: | Dr. Öğr. Üyesi ONUR SESİGÜR |
| Dersin Öğretim Eleman(lar)ı: | |
| Dersin Kategorisi: |
SECTION II: INTRODUCTION TO THE COURSE |
| Course Objectives: | Students enrolled in this course critically comments on cultural phenomenons observable in contemporary socio-technology contexts, taking historical continuities into account. Students are expected to conduct analyses that highlights relationalities in economic, social, political and technological contexts of digital cultures, a contemporary sub topic of cultural studies. |
| Course Content: | Throughout the course, social and technological developments in 20th century, which drives us to commonly talk about digital culture today are investigated, avoiding anachronic aproaches. In the next breath, culturally discussed contemporary digital culture phenomena are analysed in-depth and in a critical fashion. Students write intentive analysis pieces in culturally sensitive and complex contexts. |
| Knowledge (Described as Theoritical and/or Factual Knowledge.) | ||
| Skills (Describe as Cognitive and/or Practical Skills.) | ||
| Competences (Described as "Ability of the learner to apply knowledge and skills autonomously with responsibility", "Learning to learn"," Communication and social" and "Field specific" competences.) | ||
| Week | Subject | ||
| Related Preparation | Further Study | ||
| 1) | Culture, digital or not | ||
| 2) | The Beginnings of Digital Culture | ||
| 3) | The Cybernetic Era | ||
| 4) | The Digital Avant-Garde | ||
| 5) | The Digital Counter-Culture | ||
| 6) | Digital Resistances | ||
| 7) | Midterms Week | ||
| 8) | Digital Nature and Digital Culture in the 21st Century | ||
| 9) | Worship at the Altar of Convergence | ||
| 10) | Fan Culture | ||
| 11) | Trolls | ||
| 12) | Meme Culture | ||
| 13) | Platforms | ||
| 14) | Alone Together | ||
| Course Notes / Textbooks: | |
| References: |
DERS ÖĞRENME ÇIKTILARI - PROGRAM ÖĞRENME ÇIKTILARI İLİŞKİSİ |
| Ders Öğrenme Çıktıları (DÖÇ) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program Öğrenme Çıktıları (PÖÇ) | ||||||||||||||||||||
| 1) Develops analyzing problems, solving them and managing the conflicts competence in the expert level. | ||||||||||||||||||||
| 1) He/she gains the ability to produce innovative projects related to the field. | ||||||||||||||||||||
| 1) Be able to collect, interpret and analyze the data obtained from research in the field of communication. | ||||||||||||||||||||
| 1) He/she can interpret an artwork aesthetically. | ||||||||||||||||||||
| 1) To be able to inform the persons and institutions in the field of communication, and to express their opinions and solutions by supporting them with qualitative and quantitative data. | ||||||||||||||||||||
| 1) Will be able to examine the concepts and theories in semiotics and communication with scientific methods. | ||||||||||||||||||||
| 2) To be able to express himself / herself clearly, clearly and effectively conduct scientific research in the field and act ethically in the interpretation and dissemination of the results of this research. | ||||||||||||||||||||
| 2) Students will be able to inform the individuals and institutions in the field of communication and convey their opinions and solutions by supporting them in written and oral form with qualitative and quantitative data. | ||||||||||||||||||||
| 2) The students can perform the production of visual and / or auditory arts which he / she is interested in effectively using euphorology. | ||||||||||||||||||||
| 2) Participates as a team member in the environments that require the solving of the conflicts and acts as a leader when necessary. | ||||||||||||||||||||
| 2) He/she can interpret a work in a critical context aesthetically | ||||||||||||||||||||
| 2) Finds solutions to problems by using theoretical and practical information | ||||||||||||||||||||
| 3) He / she can design a communication design project, conduct research related to his / her subject and make a report and present his / her work. | ||||||||||||||||||||
| 3) He/She has aesthetic knowledge and sense. | ||||||||||||||||||||
| 3) Evaluates the norms and standards present in the works in which s/he takes responsibility in a critical point of view, develops innovative and entrepreneurial ideas. | ||||||||||||||||||||
| 3) He/she improvements an aesthetic perspective in the light of received theoretical knowledge. | ||||||||||||||||||||
| 4) Use the theoretical knowledge in scientific research and decision making with efficiency and report the results with an analytical approach. | ||||||||||||||||||||
| 4) Aware of the advanced technology and digital transformation possibilities in his/her works. | ||||||||||||||||||||
| 5) By supporting the learnt courses with quantitative and qualitative data; and by using verbal and visual communication means, s/he transfers them to the groups within and outside his/her field in a systematical and effective way. | ||||||||||||||||||||
| 5) In addition to the bachelor level competencies already acquired, s/he acquires the competencies that develop by the expectations of business world and the society defined as the institutional outcomes of our university on the professional level in business and/or academic life. | ||||||||||||||||||||
| 6) Has cultural awareness and s/he transfers this to the groups within and outside his/her field. | ||||||||||||||||||||
SECTION III: RELATIONSHIP BETWEEN COURSE UNIT AND COURSE LEARNING OUTCOMES (CLOs) |
| No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
| Programme Learning Outcomes | Contribution Level (from 1 to 5) | |
| 1) | Develops analyzing problems, solving them and managing the conflicts competence in the expert level. | |
| 1) | He/she gains the ability to produce innovative projects related to the field. | |
| 1) | Be able to collect, interpret and analyze the data obtained from research in the field of communication. | |
| 1) | He/she can interpret an artwork aesthetically. | |
| 1) | To be able to inform the persons and institutions in the field of communication, and to express their opinions and solutions by supporting them with qualitative and quantitative data. | |
| 1) | Will be able to examine the concepts and theories in semiotics and communication with scientific methods. | |
| 2) | To be able to express himself / herself clearly, clearly and effectively conduct scientific research in the field and act ethically in the interpretation and dissemination of the results of this research. | |
| 2) | Students will be able to inform the individuals and institutions in the field of communication and convey their opinions and solutions by supporting them in written and oral form with qualitative and quantitative data. | |
| 2) | The students can perform the production of visual and / or auditory arts which he / she is interested in effectively using euphorology. | |
| 2) | Participates as a team member in the environments that require the solving of the conflicts and acts as a leader when necessary. | |
| 2) | He/she can interpret a work in a critical context aesthetically | |
| 2) | Finds solutions to problems by using theoretical and practical information | |
| 3) | He / she can design a communication design project, conduct research related to his / her subject and make a report and present his / her work. | |
| 3) | He/She has aesthetic knowledge and sense. | |
| 3) | Evaluates the norms and standards present in the works in which s/he takes responsibility in a critical point of view, develops innovative and entrepreneurial ideas. | |
| 3) | He/she improvements an aesthetic perspective in the light of received theoretical knowledge. | |
| 4) | Use the theoretical knowledge in scientific research and decision making with efficiency and report the results with an analytical approach. | |
| 4) | Aware of the advanced technology and digital transformation possibilities in his/her works. | |
| 5) | By supporting the learnt courses with quantitative and qualitative data; and by using verbal and visual communication means, s/he transfers them to the groups within and outside his/her field in a systematical and effective way. | |
| 5) | In addition to the bachelor level competencies already acquired, s/he acquires the competencies that develop by the expectations of business world and the society defined as the institutional outcomes of our university on the professional level in business and/or academic life. | |
| 6) | Has cultural awareness and s/he transfers this to the groups within and outside his/her field. |
SECTION IV: TEACHING-LEARNING & ASSESMENT-EVALUATION METHODS OF THE COURSE |
| Measurement and Evaluation Methods | # of practice per semester | Level of Contribution |
| Attendance | 14 | % 10.00 |
| Presentation | 1 | % 10.00 |
| Midterms | 1 | % 30.00 |
| Semester Final Exam | 1 | % 50.00 |
| Total | % 100 | |
| PERCENTAGE OF SEMESTER WORK | % 50 | |
| PERCENTAGE OF FINAL WORK | % 50 | |
| Total | % 100 | |
SECTION V: WORKLOAD & ECTS CREDITS ALLOCATED FOR THE COURSE |
| WORKLOAD OF TEACHING & LEARNING ACTIVITIES | |||
| Teaching & Learning Activities | # of Activities per semester | Duration (hour) | Total Workload |
| Course | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Application | 0 | 0 | 0 |
| Special Course Internship (Work Placement) | 0 | 0 | 0 |
| Field Work | 0 | 0 | 0 |
| Study Hours Out of Class | 14 | 3 | 42 |
| Presentations / Seminar | 14 | 3 | 42 |
| Project | 0 | 0 | 0 |
| Homework Assignments | 0 | 0 | 0 |
| Total Workload of Teaching & Learning Activities | - | - | 84 |
| WORKLOAD OF ASSESMENT & EVALUATION ACTIVITIES | |||
| Assesment & Evaluation Activities | # of Activities per semester | Duration (hour) | Total Workload |
| Quizzes | 0 | 0 | 0 |
| Midterms | 1 | 40 | 40 |
| Semester Final Exam | 1 | 30 | 30 |
| Total Workload of Assesment & Evaluation Activities | - | - | 70 |
| TOTAL WORKLOAD (Teaching & Learning + Assesment & Evaluation Activities) | 154 | ||
| ECTS CREDITS OF THE COURSE (Total Workload/25.5 h) | 6 | ||