SECTION I: GENERAL INFORMATION ABOUT THE COURSE |
| Course Code | Course Name | Year | Semester | Theoretical | Practical | Credit | ECTS |
| BVA5103 | Data Mining | 1 | Fall | 1 | 2 | 2 | 6 |
| Course Type : | Compulsory |
| Cycle: | Associate TQF-HE:5. Master`s Degree QF-EHEA:Short Cycle EQF-LLL:5. Master`s Degree |
| Language of Instruction: | Turkish |
| Prerequisities and Co-requisities: | N/A |
| Mode of Delivery: | Face to face |
| Name of Coordinator: | Instructor ÖZGE DEMİR |
| Dersin Öğretim Eleman(lar)ı: |
Instructor ÖZGE DEMİR |
| Dersin Kategorisi: | Programme Specific |
SECTION II: INTRODUCTION TO THE COURSE |
| Course Objectives: | This course covers data mining methods for extracting meaningful information from complex and large volumes of data stored in big data environments. Fundamental data mining techniques such as classification, clustering, association rule extraction, anomaly detection, and dimensionality reduction are covered, as well as how these techniques are applied to big data platforms. The applications utilize Python (e.g., Pandas, Scikit-Learn, mlxtend) and open-source data mining tools (e.g., Weka, RapidMiner). |
| Course Content: | It aims to teach the basic methods, algorithms and applications used to extract meaningful information and patterns from big data sources. |
| Knowledge (Described as Theoritical and/or Factual Knowledge.) | ||
|
1) Big data technologies can be associated with data mining. |
||
| Skills (Describe as Cognitive and/or Practical Skills.) | ||
|
1) Understand and apply data mining processes and techniques. |
||
|
2) Can integrate data mining techniques into decision support systems. |
||
| Competences (Described as "Ability of the learner to apply knowledge and skills autonomously with responsibility", "Learning to learn"," Communication and social" and "Field specific" competences.) | ||
|
1) Can choose methods such as classification, clustering and association analysis appropriate to the data. |
||
|
2) Can perform analysis on real data sets using Python. |
||
| Week | Subject | ||
| Related Preparation | Further Study | ||
| 1) | Introduction to Data Mining | ||
| 2) | Statistical methods | ||
| 3) | Data Transformation and Normalization | ||
| 4) | Exploratory Data Analysis (EDA) | ||
| 5) | Classification Methods | ||
| 6) | Classification Methods | ||
| 7) | Clustering | ||
| 8) | midterm exam | ||
| 9) | Clustering | ||
| 10) | Clustering | ||
| 11) | Association Rules | ||
| 12) | Anomaly Detection | ||
| 13) | Model Evaluation | ||
| 14) | Final Project Presentations | ||
| Course Notes / Textbooks: | |
| References: |
DERS ÖĞRENME ÇIKTILARI - PROGRAM ÖĞRENME ÇIKTILARI İLİŞKİSİ |
| Ders Öğrenme Çıktıları (DÖÇ) | 1 |
4 |
2 |
3 |
5 |
||||
|---|---|---|---|---|---|---|---|---|---|
| Program Öğrenme Çıktıları (PÖÇ) | |||||||||
| 1) It explains fundamental concepts in mathematics, statistics, and probability; and applies this knowledge to data analysis, modeling, and interpretation of results. | |||||||||
| 2) It explains the principles of algorithm design and develops software for solving problems using at least one programming language. | |||||||||
| 3) It compares machine learning and data mining algorithms, selects the appropriate method, and applies it to real data. | |||||||||
| 4) Big data platforms utilize distributed systems and cloud computing architectures to perform data processing operations. | |||||||||
| 5) They apply natural language processing techniques to text data and develop basic NLP-based applications. | |||||||||
| 6) It analyzes different data sources, transforms them into meaningful outputs, and presents them using appropriate visualization tools. | |||||||||
| 7) It creates data-driven decision models using decision support systems. | |||||||||
| 8) It develops optimization models and produces solutions for industrial and sectoral problems. | |||||||||
| 9) In professional practice, we operate within the framework of ethical principles, data security, and social responsibility. | |||||||||
| 10) They keep up with current technological developments in their field, actively participate in teamwork, and develop a lifelong learning awareness. | |||||||||
SECTION III: RELATIONSHIP BETWEEN COURSE UNIT AND COURSE LEARNING OUTCOMES (CLOs) |
| No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
| Programme Learning Outcomes | Contribution Level (from 1 to 5) | |
| 1) | It explains fundamental concepts in mathematics, statistics, and probability; and applies this knowledge to data analysis, modeling, and interpretation of results. | 4 |
| 2) | It explains the principles of algorithm design and develops software for solving problems using at least one programming language. | 1 |
| 3) | It compares machine learning and data mining algorithms, selects the appropriate method, and applies it to real data. | 5 |
| 4) | Big data platforms utilize distributed systems and cloud computing architectures to perform data processing operations. | 1 |
| 5) | They apply natural language processing techniques to text data and develop basic NLP-based applications. | 1 |
| 6) | It analyzes different data sources, transforms them into meaningful outputs, and presents them using appropriate visualization tools. | 2 |
| 7) | It creates data-driven decision models using decision support systems. | 1 |
| 8) | It develops optimization models and produces solutions for industrial and sectoral problems. | 1 |
| 9) | In professional practice, we operate within the framework of ethical principles, data security, and social responsibility. | 1 |
| 10) | They keep up with current technological developments in their field, actively participate in teamwork, and develop a lifelong learning awareness. |
SECTION IV: TEACHING-LEARNING & ASSESMENT-EVALUATION METHODS OF THE COURSE |
| Measurement and Evaluation Methods | # of practice per semester | Level of Contribution |
| Project | 1 | % 15.00 |
| Midterms | 1 | % 35.00 |
| Semester Final Exam | 1 | % 50.00 |
| Total | % 100 | |
| PERCENTAGE OF SEMESTER WORK | % 50 | |
| PERCENTAGE OF FINAL WORK | % 50 | |
| Total | % 100 | |
SECTION V: WORKLOAD & ECTS CREDITS ALLOCATED FOR THE COURSE |
| WORKLOAD OF TEACHING & LEARNING ACTIVITIES | |||
| Teaching & Learning Activities | # of Activities per semester | Duration (hour) | Total Workload |
| Course | 14 | 3 | 42 |
| Laboratory | 0 | 0 | 0 |
| Application | 0 | 0 | 0 |
| Special Course Internship (Work Placement) | 0 | 0 | 0 |
| Field Work | 0 | 0 | 0 |
| Study Hours Out of Class | 14 | 1 | 14 |
| Presentations / Seminar | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Homework Assignments | 1 | 15 | 15 |
| Total Workload of Teaching & Learning Activities | - | - | 71 |
| WORKLOAD OF ASSESMENT & EVALUATION ACTIVITIES | |||
| Assesment & Evaluation Activities | # of Activities per semester | Duration (hour) | Total Workload |
| Quizzes | 0 | 0 | 0 |
| Midterms | 1 | 36 | 36 |
| Semester Final Exam | 1 | 46 | 46 |
| Total Workload of Assesment & Evaluation Activities | - | - | 82 |
| TOTAL WORKLOAD (Teaching & Learning + Assesment & Evaluation Activities) | 153 | ||
| ECTS CREDITS OF THE COURSE (Total Workload/25.5 h) | 6 | ||