SECTION I: GENERAL INFORMATION ABOUT THE COURSE |
| Course Code | Course Name | Year | Semester | Theoretical | Practical | Credit | ECTS |
| BVA5110 | Deep Learning | 2 | Fall | 3 | 0 | 3 | 6 |
| Course Type : | University Elective |
| Cycle: | Associate TQF-HE:5. Master`s Degree QF-EHEA:Short Cycle EQF-LLL:5. Master`s Degree |
| Language of Instruction: | Turkish |
| Prerequisities and Co-requisities: | N/A |
| Mode of Delivery: | |
| Name of Coordinator: | Instructor ÖZGE DEMİR |
| Dersin Öğretim Eleman(lar)ı: | |
| Dersin Kategorisi: | Competency Development (University Elective) |
SECTION II: INTRODUCTION TO THE COURSE |
| Course Objectives: | |
| Course Content: |
| Knowledge (Described as Theoritical and/or Factual Knowledge.) | ||
| Skills (Describe as Cognitive and/or Practical Skills.) | ||
| Competences (Described as "Ability of the learner to apply knowledge and skills autonomously with responsibility", "Learning to learn"," Communication and social" and "Field specific" competences.) | ||
| Week | Subject | ||
| Related Preparation | Further Study | ||
| Course Notes / Textbooks: | |
| References: |
DERS ÖĞRENME ÇIKTILARI - PROGRAM ÖĞRENME ÇIKTILARI İLİŞKİSİ |
| Ders Öğrenme Çıktıları (DÖÇ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Program Öğrenme Çıktıları (PÖÇ) | |||||||||
| 1) It explains fundamental concepts in mathematics, statistics, and probability; and applies this knowledge to data analysis, modeling, and interpretation of results. | |||||||||
| 2) It explains the principles of algorithm design and develops software for solving problems using at least one programming language. | |||||||||
| 3) It compares machine learning and data mining algorithms, selects the appropriate method, and applies it to real data. | |||||||||
| 4) Big data platforms utilize distributed systems and cloud computing architectures to perform data processing operations. | |||||||||
| 5) They apply natural language processing techniques to text data and develop basic NLP-based applications. | |||||||||
| 6) It analyzes different data sources, transforms them into meaningful outputs, and presents them using appropriate visualization tools. | |||||||||
| 7) It creates data-driven decision models using decision support systems. | |||||||||
| 8) It develops optimization models and produces solutions for industrial and sectoral problems. | |||||||||
| 9) In professional practice, we operate within the framework of ethical principles, data security, and social responsibility. | |||||||||
| 10) They keep up with current technological developments in their field, actively participate in teamwork, and develop a lifelong learning awareness. | |||||||||
SECTION III: RELATIONSHIP BETWEEN COURSE UNIT AND COURSE LEARNING OUTCOMES (CLOs) |
| No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
| Programme Learning Outcomes | Contribution Level (from 1 to 5) | |
| 1) | It explains fundamental concepts in mathematics, statistics, and probability; and applies this knowledge to data analysis, modeling, and interpretation of results. | |
| 2) | It explains the principles of algorithm design and develops software for solving problems using at least one programming language. | |
| 3) | It compares machine learning and data mining algorithms, selects the appropriate method, and applies it to real data. | |
| 4) | Big data platforms utilize distributed systems and cloud computing architectures to perform data processing operations. | |
| 5) | They apply natural language processing techniques to text data and develop basic NLP-based applications. | |
| 6) | It analyzes different data sources, transforms them into meaningful outputs, and presents them using appropriate visualization tools. | |
| 7) | It creates data-driven decision models using decision support systems. | |
| 8) | It develops optimization models and produces solutions for industrial and sectoral problems. | |
| 9) | In professional practice, we operate within the framework of ethical principles, data security, and social responsibility. | |
| 10) | They keep up with current technological developments in their field, actively participate in teamwork, and develop a lifelong learning awareness. |
SECTION IV: TEACHING-LEARNING & ASSESMENT-EVALUATION METHODS OF THE COURSE |
| Measurement and Evaluation Methods | # of practice per semester | Level of Contribution |
| Total | % | |
| PERCENTAGE OF SEMESTER WORK | % 0 | |
| PERCENTAGE OF FINAL WORK | % | |
| Total | % | |
SECTION V: WORKLOAD & ECTS CREDITS ALLOCATED FOR THE COURSE |