SECTION I: GENERAL INFORMATION ABOUT THE COURSE |
Course Code | Course Name | Year | Semester | Theoretical | Practical | Credit | ECTS |
70411METOS-MUH0140 | The Turkish Tax System | 1 | Fall | 3 | 0 | 3 | 6 |
Course Type : | Elective Course III |
Cycle: | Master TQF-HE:7. Master`s Degree QF-EHEA:Second Cycle EQF-LLL:7. Master`s Degree |
Language of Instruction: | Turkish |
Prerequisities and Co-requisities: | N/A |
Mode of Delivery: | Face to face |
Name of Coordinator: | Dr. Öğr. Üyesi MURAT KOÇ |
Dersin Öğretim Eleman(lar)ı: |
|
Dersin Kategorisi: |
SECTION II: INTRODUCTION TO THE COURSE |
Course Objectives: | |
Course Content: |
Knowledge (Described as Theoritical and/or Factual Knowledge.) | ||
Skills (Describe as Cognitive and/or Practical Skills.) | ||
Competences (Described as "Ability of the learner to apply knowledge and skills autonomously with responsibility", "Learning to learn"," Communication and social" and "Field specific" competences.) |
Week | Subject | ||
Related Preparation | Further Study | ||
1) | |||
2) | |||
3) | |||
4) | |||
5) | |||
7) | |||
8) | |||
9) | |||
10) | |||
11) | |||
12) | |||
13) | |||
14) |
Course Notes / Textbooks: | Derse Hazırlık Notları, Vergi Hukuku, Türk Vergi Mevzuatı; Gelir Kurumlar ve Harcama Üzerinden Alınan Vergilere ait kanun metinleri, tebliğler, sirkülerler, özelgeler ve Türk Vergi Hukukuna ve sistemine ait kitaplar |
References: |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Programme Learning Outcomes | Contribution Level (from 1 to 5) |
SECTION IV: TEACHING-LEARNING & ASSESMENT-EVALUATION METHODS OF THE COURSE |
Measurement and Evaluation Methods | # of practice per semester | Level of Contribution |
Quizzes | 1 | % 10.00 |
Homework Assignments | 1 | % 10.00 |
Midterms | 1 | % 30.00 |
Semester Final Exam | 1 | % 50.00 |
Total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 50 | |
PERCENTAGE OF FINAL WORK | % 50 | |
Total | % 100 |
SECTION V: WORKLOAD & ECTS CREDITS ALLOCATED FOR THE COURSE |