MOBILE TECHNOLOGIES ASSOCIATE`S (SHORT CYCLE) DEGREE PROGRAMME |
|||||
|---|---|---|---|---|---|
| Level of Qualification & Field of Study | |||||
Associate (Short Cycle) Degree |
2 |
120 |
Full Time |
|
|
TYYC & PROGRAM OUTCOMES MATRIX |
| TQF-HE LEVEL 5 ( ASSOCIATE`S DEGREE, SHORT CYCLE) DESCRIPTORS |
TQF-HE LEVEL 5 NARROW FIELD (NF) DESCRIPTORS NP:48 - COMPUTİNG |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PÖÇ1 | PÖÇ2 | PÖÇ3 | PÖÇ4 | PÖÇ5 | PÖÇ6 | PÖÇ7 | PÖÇ8 | PÖÇ9 | PÖÇ10 | PÖÇ11 | PÖÇ12 | PÖÇ13 | PÖÇ14 | PÖÇ15 | PÖÇ16 | PÖÇ17 | PÖÇ18 | PÖÇ19 | PÖÇ20 | PÖÇ21 | PÖÇ22 | PÖÇ23 | PÖÇ24 | PÖÇ25 | PÖÇ26 | PÖÇ27 | PÖÇ28 | PÖÇ29 | PÖÇ30 | ||||||||||||||||||||||||||||||||||
| Knowledge (Described as Theoritical and/or Factual Knowledge.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Possess theoretical and practical knowledge supported by textbooks with updated information, practice equipments and other resource on basic level based on qualifications gained at secondary education level. | -Has theoretical and applied knowledge in mathematics, computing and computer science. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills (Describe as Cognitive and/or Practical Skills.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Gain the skills to use basic level theoretical and practical knowledge acquired within the field in the same field of a higher education level or in a field of same level. | -Constructs the defined informatics and/or computer science problems and models and applies the basic solutions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Interpret and evaluate data, define problems, do analysis, produce solutions based on proof with using basic level knowledge and practices gained within the field. | -Uses algorithmic thinking and planning approach in their applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Develops software components whose specifications (specifications) are defined. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Competences (Described as "Ability of the learner to apply knowledge and skills autonomously with responsibility", "Learning to learn"," Communication and social" and "Field specific" competences.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Conduct studies at basic level within the field independently. | -Works effectively individually or in multidisciplinary teams. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Take responsibility as a team member in order to solve unexpected complex problems faced in the implementations within the field. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Conduct activities towards the development of subordinates within a project. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Evaluate the acquired knowledge and skills at basic level within the field with a critical approach, determine and respond to learning needs. | -With the awareness of the necessity of lifelong learning, it follows the current developments in information and communication technologies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Direct the education received to a higher education level in the same field or to an occupation in the same level. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Gain awareness of lifelong learning. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Possess social, scientific, cultural and ethic values on the stages of gathering, implementation and release of the results of data related to the field. | -Carries professional and ethical sense of responsibility, has awareness about the observance of professional ethics in informatics applications. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Possess sufficient consciousness about the issues of universality of social rights, social justice, quality, cultural values and also, environmental protection, worker's health and security. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Transfer the ideas based on the basic knowledge and skills acquired within the field through written and oral communication. | -Communicates orally and written; uses at least one foreign language at least at the European Language Portfolio A2 General Level, follows information in the field of informatics and computer science, and communicates with colleagues. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Share the ideas and solution proposals to problems about issues within the field with professionals and non-professionals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Monitor the developments in the field and communicate with peers by using a foreign language at least at a level of European Language Portfolio A2 General Level. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Use informatics and communication technologies with at least a minimum level of European Computer Driving License Basic Level software knowledge. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TQF-HE LEVEL 5 ( ASSOCIATE`S DEGREE, SHORT CYCLE) DESCRIPTORS |
TQF-HE LEVEL 5 NARROW FIELD (NF) DESCRIPTORS NP:48 - COMPUTİNG |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PÖÇ1 | PÖÇ2 | PÖÇ3 | PÖÇ4 | PÖÇ5 | PÖÇ6 | PÖÇ7 | PÖÇ8 | PÖÇ9 | PÖÇ10 | PÖÇ11 | PÖÇ12 | PÖÇ13 | PÖÇ14 | PÖÇ15 | PÖÇ16 | PÖÇ17 | PÖÇ18 | PÖÇ19 | PÖÇ20 | PÖÇ21 | PÖÇ22 | PÖÇ23 | PÖÇ24 | PÖÇ25 | PÖÇ26 | PÖÇ27 | PÖÇ28 | PÖÇ29 | PÖÇ30 | ||||||||||||||||||||||||||||||||||
| Knowledge () | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Possess theoretical and practical knowledge supported by textbooks with updated information, practice equipments and other resource on basic level based on qualifications gained at secondary education level. | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills () | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Gain the skills to use basic level theoretical and practical knowledge acquired within the field in the same field of a higher education level or in a field of same level. | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Interpret and evaluate data, define problems, do analysis, produce solutions based on proof with using basic level knowledge and practices gained within the field. | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Competences () | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Conduct studies at basic level within the field independently. | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Take responsibility as a team member in order to solve unexpected complex problems faced in the implementations within the field. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Conduct activities towards the development of subordinates within a project. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Evaluate the acquired knowledge and skills at basic level within the field with a critical approach, determine and respond to learning needs. | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Direct the education received to a higher education level in the same field or to an occupation in the same level. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Gain awareness of lifelong learning. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Possess social, scientific, cultural and ethic values on the stages of gathering, implementation and release of the results of data related to the field. | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Possess sufficient consciousness about the issues of universality of social rights, social justice, quality, cultural values and also, environmental protection, worker's health and security. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Transfer the ideas based on the basic knowledge and skills acquired within the field through written and oral communication. | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Share the ideas and solution proposals to problems about issues within the field with professionals and non-professionals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Monitor the developments in the field and communicate with peers by using a foreign language at least at a level of European Language Portfolio A2 General Level. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Use informatics and communication technologies with at least a minimum level of European Computer Driving License Basic Level software knowledge. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||