SECTION I: GENERAL INFORMATION ABOUT THE COURSE |
| Course Code | Course Name | Year | Semester | Theoretical | Practical | Credit | ECTS |
| YTN6014 | Temel Fotoğraf Kültürü | 3 | Spring | 3 | 0 | 3 | 6 |
| Course Type : | University Elective |
| Cycle: | Bachelor TQF-HE:6. Master`s Degree QF-EHEA:First Cycle EQF-LLL:6. Master`s Degree |
| Language of Instruction: | Turkish |
| Prerequisities and Co-requisities: | N/A |
| Mode of Delivery: | Face to face |
| Name of Coordinator: | Instructor NİLGÜN ÇİFTETEPE |
| Dersin Öğretim Eleman(lar)ı: |
Instructor NİLGÜN ÇİFTETEPE |
| Dersin Kategorisi: | Competency Development (University Elective) |
SECTION II: INTRODUCTION TO THE COURSE |
| Course Objectives: | The course aims to provide the students with an understanding of the history of photography, shooting techniques, light and composition. To ensure that all the students participating in the course produce effective, meaningful and narrative photographs in the light of important works of photography. |
| Course Content: | - Basic Technical Information for Photography - Layers that make up the photo - Content - Format - Composition - Framing - Shooting techniques - Photo Types: Street Photography, Studio Photography, Conceptual Photography etc .. - Cameras - Take effective photos with your mobile phone - Creative history of photography - Important photographers - Homework |
| Knowledge (Described as Theoritical and/or Factual Knowledge.) | ||
|
1) Can define the historical development of photography from its invention to the present day and chronologically identify the major artistic movements that emerged throughout this process.
|
||
|
2) Can have the technical knowledge of fundamental concepts such as the physical properties of light, camera concepts, types of lenses, aperture, shutter speed, and ISO. |
||
| Skills (Describe as Cognitive and/or Practical Skills.) | ||
|
1) Can configure shooting settings according to existing light conditions and achieve technically accurate exposure. |
||
|
2) Can convey their thoughts and ideas into photography based on their fundamental knowledge of compositional elements, color theory, and design principles. |
||
| Competences (Described as "Ability of the learner to apply knowledge and skills autonomously with responsibility", "Learning to learn"," Communication and social" and "Field specific" competences.) | ||
|
1) Can evaluate the knowledge and skills acquired in the field with a critical approach, identifies their requirements, and carry out a basic-level photography project independently. |
||
| Week | Subject | ||
| Related Preparation | Further Study | ||
| 1) | Introduction to Photography and Information on the Materials to be Used | ||
| 2) | Definition of Photography, Its Technological Development in the Historical Process. | ||
| 3) | Camera Bodies and Types. Filters and Auxiliary Materials. Basic Concepts of Digital Photography. | ||
| 4) | Aperture, Shutter Mechanism, and ISO: Operating Principles and Functions. | ||
| 5) | Lens Types and Functions. | ||
| 6) | Lighting: Light and Color Knowledge in Photography. | ||
| 7) | Shooting Techniques. | ||
| 8) | Midterm Exam | ||
| 9) | Visual Elements in Photography, Composition and Sub-Elements of Composition - I | ||
| 10) | Visual Elements in Photography, Composition and Sub-Elements of Composition - II | ||
| 11) | Visual Elements in Photography, Composition and Sub-Elements of Composition - III | ||
| 12) | Visual Elements in Photography, Composition and Sub-Elements of Composition - IV | ||
| 13) | The Effect of Design Principles on Expression. The Relationship Between Photography and Art. | ||
| 14) | Important Art Movements and Photographers of the 20th Century | ||
| Course Notes / Textbooks: | |
| References: | Yardımcı Kaynaklar: AYDEMİR, Caner, Fotoğraf Neyi Anlatır, Hayalperest Kitap. BARRETT, Terry, Fotoğrafı Eleştirmek, Hayalperest Kitap. BARTHES, Roland. Camera Lucida, Altıkırkbeş Yayınları. BATE, David, Fotoğraf: Anahtar Kavramlar, Espas Yayınları. BERGER, John, Görme Biçimleri, Metis Yayınları. CLARKE, Graham, Güzel Sanatların Bir Dalı Olarak Fotoğraf, Hayalperest Yayınları. ERDEN, E. Osman, Modern Sanatın Kısa Tarihi, Hayalperest Yayınevi. FARTHING, Stephan, Sanatın Tüm Öyküsü, Hayalperest Kitap. FREEMAN, Michael, Fotoğrafçını Gözü, Remzi Kitabevi. FREEMAN, Michael, Dijital Fotoğrafa Dair 101 Temel İpucu, Say Yayınları GOMBRICH, E. H., Sanatın Öyküsü, Remzi Kitabevi. HACKING, Juliet. Fotoğrafın Tüm Öyküsü, Hayalperest Kitap. KALFAGİL, Sabit, Fotoğrafın Yapısal Öğeleri ve Fotoğraf Sanatında Kompozisyon, İlke Kitap. KANBUROĞLU, Özer, Dijital Fotoğrafta Pozlandırma, Say Yayınları. SONTAG, Susan, Fotoğraf Üzerine, Altıkırkbeş Yayınları. WÖFLIN, Heinrich, Sanat Tarihinin Temel Kavramları, Hayalperest Yayınevi. |
DERS ÖĞRENME ÇIKTILARI - PROGRAM ÖĞRENME ÇIKTILARI İLİŞKİSİ |
| Ders Öğrenme Çıktıları (DÖÇ) | 1 |
2 |
3 |
4 |
5 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program Öğrenme Çıktıları (PÖÇ) | ||||||||||||||
| 1) Can explain the fundamental concepts, theories, and models of public relations and advertising. | ||||||||||||||
| 2) Can define ethical rules, legal regulations, and professional standards in the field of public relations, communication and advertising. | ||||||||||||||
| 3) Can analyze the social, cultural, economic, and political contexts of public relations, media and advertising. | ||||||||||||||
| 4) Can develop public relations and advertising campaigns through target audience analysis. | ||||||||||||||
| 5) Can create innovative communication solutions using traditional and digital media tools. | ||||||||||||||
| 6) Can evaluate public relations and advertising strategies by conducting effectiveness analysis. | ||||||||||||||
| 7) Can take responsibility in public relations and advertising projects both individually and in team settings. | ||||||||||||||
| 8) Can utilize leadership and decision-making skills when determining public relations and advertising strategies. | ||||||||||||||
| 9) Can follow new trends and technological developments in public relations and advertising. | ||||||||||||||
| 10) Can generate knowledge in the field of public relations and advertising by using research and analytical skills. | ||||||||||||||
| 11) Can act in accordance with ethical and social responsibility principles in public relations and advertising. | ||||||||||||||
| 12) Can plan and implement crisis management, reputation management, and brand management processes. | ||||||||||||||
| 13) Can establish effective verbal and written communication in public relations and advertising processes. | ||||||||||||||
| 14) Can develop professional relationships in multicultural and global communication contexts. | ||||||||||||||
| 15) Can develop digital strategies in public relations and advertising using new media tools. | ||||||||||||||
SECTION III: RELATIONSHIP BETWEEN COURSE UNIT AND COURSE LEARNING OUTCOMES (CLOs) |
| No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
| Programme Learning Outcomes | Contribution Level (from 1 to 5) | |
| 1) | Can explain the fundamental concepts, theories, and models of public relations and advertising. | 3 |
| 2) | Can define ethical rules, legal regulations, and professional standards in the field of public relations, communication and advertising. | 2 |
| 3) | Can analyze the social, cultural, economic, and political contexts of public relations, media and advertising. | 3 |
| 4) | Can develop public relations and advertising campaigns through target audience analysis. | 3 |
| 5) | Can create innovative communication solutions using traditional and digital media tools. | 4 |
| 6) | Can evaluate public relations and advertising strategies by conducting effectiveness analysis. | 3 |
| 7) | Can take responsibility in public relations and advertising projects both individually and in team settings. | 3 |
| 8) | Can utilize leadership and decision-making skills when determining public relations and advertising strategies. | 2 |
| 9) | Can follow new trends and technological developments in public relations and advertising. | 3 |
| 10) | Can generate knowledge in the field of public relations and advertising by using research and analytical skills. | 2 |
| 11) | Can act in accordance with ethical and social responsibility principles in public relations and advertising. | 3 |
| 12) | Can plan and implement crisis management, reputation management, and brand management processes. | |
| 13) | Can establish effective verbal and written communication in public relations and advertising processes. | |
| 14) | Can develop professional relationships in multicultural and global communication contexts. | 3 |
| 15) | Can develop digital strategies in public relations and advertising using new media tools. | 4 |
SECTION IV: TEACHING-LEARNING & ASSESMENT-EVALUATION METHODS OF THE COURSE |
| Lectures | |
| Demonstration | |
| Views | |
| Reading | |
| Homework | |
| Project Preparation | |
| Questions Answers | |
| Individual and Group Work | |
| Active Participation in Class |
| Midterm | |
| Final Exam | |
| Homework Evaluation |
| Measurement and Evaluation Methods | # of practice per semester | Level of Contribution |
| Homework Assignments | 1 | % 15.00 |
| Midterms | 1 | % 35.00 |
| Semester Final Exam | 1 | % 50.00 |
| Total | % 100 | |
| PERCENTAGE OF SEMESTER WORK | % 50 | |
| PERCENTAGE OF FINAL WORK | % 50 | |
| Total | % 100 | |
SECTION V: WORKLOAD & ECTS CREDITS ALLOCATED FOR THE COURSE |
| WORKLOAD OF TEACHING & LEARNING ACTIVITIES | |||
| Teaching & Learning Activities | # of Activities per semester | Duration (hour) | Total Workload |
| Course | 14 | 3 | 42 |
| Laboratory | 0 | 0 | 0 |
| Application | 0 | 0 | 0 |
| Special Course Internship (Work Placement) | 0 | 0 | 0 |
| Field Work | 0 | 0 | 0 |
| Study Hours Out of Class | 14 | 1 | 14 |
| Presentations / Seminar | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Homework Assignments | 1 | 25 | 25 |
| Total Workload of Teaching & Learning Activities | - | - | 81 |
| WORKLOAD OF ASSESMENT & EVALUATION ACTIVITIES | |||
| Assesment & Evaluation Activities | # of Activities per semester | Duration (hour) | Total Workload |
| Quizzes | 0 | 0 | 0 |
| Midterms | 1 | 35 | 35 |
| Semester Final Exam | 1 | 45 | 45 |
| Total Workload of Assesment & Evaluation Activities | - | - | 80 |
| TOTAL WORKLOAD (Teaching & Learning + Assesment & Evaluation Activities) | 161 | ||
| ECTS CREDITS OF THE COURSE (Total Workload/25.5 h) | 6 | ||