INTERIOR ARCHITECTURE AND ENVIRONMENTAL DESIGN BACHELOR`S (FIRST CYCLE) DEGREE PROGRAMME |
|||||
---|---|---|---|---|---|
Level of Qualification & Field of Study | |||||
Bachelor's (First Cycle) Degree |
4 |
240 |
Full Time |
|
COURSE & PROGRAM OUTCOMES MATRIX |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
No Effect | ED (Lowest) | D (Low) | O (Average) | Y (High) | EY (Highest) |
No Effect | Lowest | Low | Average | High | Highest |
Program Outcomes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total | % |
Courses | |||||||||||||||
60000IUTOZ-IMC0148 Work Placement Training | 0 | 0.00 | |||||||||||||
60000IUTOZ-IMC0148 Work Placement Training | |||||||||||||||
60000IUTOZ-IMC0148 Work Placement Training | |||||||||||||||
60031YETOZ-YGP2011 Competency Development Program I (Career Planning I) | 0 | 0.00 | |||||||||||||
60031YETOZ-YGP2011 Competency Development Program I (Career Planning I) | |||||||||||||||
60031YETOZ-YGP2011 Competency Development Program I (Career Planning I) | |||||||||||||||
60031YETOZ-YGP2137 Competency Development Program II (Career Planning II) | 0 | 0.00 | |||||||||||||
60031YETOZ-YGP2137 Competency Development Program II (Career Planning II) | |||||||||||||||
60031YETOZ-YGP2137 Competency Development Program II (Career Planning II) | |||||||||||||||
60212METOZ-IMC0041 Freehand Drawing Techniques | 3 | 3 | 2 | 8 | 12.31 | ||||||||||
60212METOZ-IMC0041 Freehand Drawing Techniques | O | O | D | ||||||||||||
60212METOZ-IMC0041 Freehand Drawing Techniques | |||||||||||||||
60212METOZ-IMC0321 Introduction to Interior Architecture I | 4 | 5 | 5 | 14 | 21.54 | ||||||||||
60212METOZ-IMC0321 Introduction to Interior Architecture I | Y | EY | EY | ||||||||||||
60212METOZ-IMC0321 Introduction to Interior Architecture I | |||||||||||||||
60212METOZ-IMC0414 Sustainable Design of Interiors and Environment | 5 | 5 | 7.69 | ||||||||||||
60212METOZ-IMC0414 Sustainable Design of Interiors and Environment | EY | ||||||||||||||
60212METOZ-IMC0414 Sustainable Design of Interiors and Environment | |||||||||||||||
60212METOZ-IMC0424 Use Of Color In Space | 3 | 2 | 3 | 8 | 12.31 | ||||||||||
60212METOZ-IMC0424 Use Of Color In Space | O | D | O | ||||||||||||
60212METOZ-IMC0424 Use Of Color In Space | |||||||||||||||
60212METOZ-IMC0455 Ergonomics | 3 | 3 | 6 | 9.23 | |||||||||||
60212METOZ-IMC0455 Ergonomics | O | O | |||||||||||||
60212METOZ-IMC0455 Ergonomics | |||||||||||||||
60212METOZ-IMC0465 Furniture Design | 4 | 5 | 4 | 13 | 20.00 | ||||||||||
60212METOZ-IMC0465 Furniture Design | Y | EY | Y | ||||||||||||
60212METOZ-IMC0465 Furniture Design | |||||||||||||||
60212METOZ-IMC0496 Detail Design for Interior Architecture | 4 | 1 | 5 | 10 | 15.38 | ||||||||||
60212METOZ-IMC0496 Detail Design for Interior Architecture | Y | ED | EY | ||||||||||||
60212METOZ-IMC0496 Detail Design for Interior Architecture | |||||||||||||||
60212METOZ-IMC0506 Heating, Cooling, Facilities and Acoustics in Interior Architecture | 5 | 5 | 4 | 14 | 21.54 | ||||||||||
60212METOZ-IMC0506 Heating, Cooling, Facilities and Acoustics in Interior Architecture | EY | EY | Y | ||||||||||||
60212METOZ-IMC0506 Heating, Cooling, Facilities and Acoustics in Interior Architecture | |||||||||||||||
60212METOZ-IMC0527 Project Cost Analysis and Cost Estimation | 4 | 1 | 4 | 9 | 13.85 | ||||||||||
60212METOZ-IMC0527 Project Cost Analysis and Cost Estimation | Y | ED | Y | ||||||||||||
60212METOZ-IMC0527 Project Cost Analysis and Cost Estimation | |||||||||||||||
60212METOZ-IMC0547 Exhibition Stand Design | 2 | 4 | 6 | 9.23 | |||||||||||
60212METOZ-IMC0547 Exhibition Stand Design | D | Y | |||||||||||||
60212METOZ-IMC0547 Exhibition Stand Design | |||||||||||||||
60212METOZ-IMC0552 Introduction to Interior Architecture II | 4 | 5 | 5 | 14 | 21.54 | ||||||||||
60212METOZ-IMC0552 Introduction to Interior Architecture II | Y | EY | EY | ||||||||||||
60212METOZ-IMC0552 Introduction to Interior Architecture II | |||||||||||||||
60212METOZ-IMC0563 History of Interior Architecture and Furniture | 4 | 5 | 4 | 13 | 20.00 | ||||||||||
60212METOZ-IMC0563 History of Interior Architecture and Furniture | Y | EY | Y | ||||||||||||
60212METOZ-IMC0563 History of Interior Architecture and Furniture | |||||||||||||||
60212PRTOZ-IMC0103 Interior Architecture Project I | 5 | 4 | 5 | 14 | 21.54 | ||||||||||
60212PRTOZ-IMC0103 Interior Architecture Project I | EY | Y | EY | ||||||||||||
60212PRTOZ-IMC0103 Interior Architecture Project I | |||||||||||||||
60212PRTOZ-IMC0144 Interior Architecture Project II | 5 | 4 | 5 | 14 | 21.54 | ||||||||||
60212PRTOZ-IMC0144 Interior Architecture Project II | EY | Y | EY | ||||||||||||
60212PRTOZ-IMC0144 Interior Architecture Project II | |||||||||||||||
60212PRTOZ-IMC0195 Interior Architecture Project III | 5 | 5 | 5 | 15 | 23.08 | ||||||||||
60212PRTOZ-IMC0195 Interior Architecture Project III | EY | EY | EY | ||||||||||||
60212PRTOZ-IMC0195 Interior Architecture Project III | |||||||||||||||
60212PRTOZ-IMC0256 Interior Architecture Project IV | 5 | 5 | 5 | 15 | 23.08 | ||||||||||
60212PRTOZ-IMC0256 Interior Architecture Project IV | EY | EY | EY | ||||||||||||
60212PRTOZ-IMC0256 Interior Architecture Project IV | |||||||||||||||
60212PRTOZ-IMC0318 Capstone Project | 5 | 5 | 5 | 15 | 23.08 | ||||||||||
60212PRTOZ-IMC0318 Capstone Project | EY | EY | EY | ||||||||||||
60212PRTOZ-IMC0318 Capstone Project | |||||||||||||||
60212PRTOZ-IMC0537 Project Design (Interior Architecture) | 5 | 5 | 5 | 15 | 23.08 | ||||||||||
60212PRTOZ-IMC0537 Project Design (Interior Architecture) | EY | EY | EY | ||||||||||||
60212PRTOZ-IMC0537 Project Design (Interior Architecture) | |||||||||||||||
60212TATOZ-IMC0331 Basic Desing in Interior Architeccture I | 3 | 5 | 3 | 11 | 16.92 | ||||||||||
60212TATOZ-IMC0331 Basic Desing in Interior Architeccture I | O | EY | O | ||||||||||||
60212TATOZ-IMC0331 Basic Desing in Interior Architeccture I | |||||||||||||||
60212TATOZ-IMC0362 Basic Desing in Interior Architeccture II | 3 | 5 | 3 | 11 | 16.92 | ||||||||||
60212TATOZ-IMC0362 Basic Desing in Interior Architeccture II | O | EY | O | ||||||||||||
60212TATOZ-IMC0362 Basic Desing in Interior Architeccture II | |||||||||||||||
60212TATOZ-IMC0475 Lighting Techniques in Interior Architecture | 4 | 5 | 4 | 13 | 20.00 | ||||||||||
60212TATOZ-IMC0475 Lighting Techniques in Interior Architecture | Y | EY | Y | ||||||||||||
60212TATOZ-IMC0475 Lighting Techniques in Interior Architecture | |||||||||||||||
60222TATOZ-IMC0341 History of Architecture I | 1 | 3 | 1 | 5 | 7.69 | ||||||||||
60222TATOZ-IMC0341 History of Architecture I | ED | O | ED | ||||||||||||
60222TATOZ-IMC0341 History of Architecture I | |||||||||||||||
60222TATOZ-IMC0372 History of Architecture II | 1 | 3 | 1 | 5 | 7.69 | ||||||||||
60222TATOZ-IMC0372 History of Architecture II | ED | O | ED | ||||||||||||
60222TATOZ-IMC0372 History of Architecture II | |||||||||||||||
60222YETOZ-ATA1022 Principles of Atatürk and History of Turkish Revolution | 0 | 0.00 | |||||||||||||
60222YETOZ-ATA1022 Principles of Atatürk and History of Turkish Revolution | |||||||||||||||
60222YETOZ-ATA1022 Principles of Atatürk and History of Turkish Revolution | |||||||||||||||
60231YEEOZ-ING1031 English I | 0 | 0.00 | |||||||||||||
60231YEEOZ-ING1031 English I | |||||||||||||||
60231YEEOZ-ING1031 English I | |||||||||||||||
60231YEEOZ-ING1042 English II | 1 | 1 | 1 | 3 | 4.62 | ||||||||||
60231YEEOZ-ING1042 English II | ED | ED | ED | ||||||||||||
60231YEEOZ-ING1042 English II | |||||||||||||||
60232YETOZ-TRK1011 Turkish Language | 0 | 0.00 | |||||||||||||
60232YETOZ-TRK1011 Turkish Language | |||||||||||||||
60232YETOZ-TRK1011 Turkish Language | |||||||||||||||
60611METOZ-IMC0403 Interior Architecture Computer-Based Drawing I | 1 | 1 | 1 | 3 | 4.62 | ||||||||||
60611METOZ-IMC0403 Interior Architecture Computer-Based Drawing I | ED | ED | ED | ||||||||||||
60611METOZ-IMC0403 Interior Architecture Computer-Based Drawing I | |||||||||||||||
60611METOZ-IMC0485 3D Modelling I | 1 | 1 | 1 | 3 | 4.62 | ||||||||||
60611METOZ-IMC0485 3D Modelling I | ED | ED | ED | ||||||||||||
60611METOZ-IMC0485 3D Modelling I | |||||||||||||||
60611METOZ-IMC0516 3D Modelling II | 1 | 1 | 1 | 3 | 4.62 | ||||||||||
60611METOZ-IMC0516 3D Modelling II | ED | ED | ED | ||||||||||||
60611METOZ-IMC0516 3D Modelling II | |||||||||||||||
60731METOZ-IMC0351 Architectural Project Drawing Techniques I | 3 | 3 | 5 | 11 | 16.92 | ||||||||||
60731METOZ-IMC0351 Architectural Project Drawing Techniques I | O | O | EY | ||||||||||||
60731METOZ-IMC0351 Architectural Project Drawing Techniques I | |||||||||||||||
60731METOZ-IMC0382 Architectural Project Drawing Techniques II | 3 | 3 | 5 | 11 | 16.92 | ||||||||||
60731METOZ-IMC0382 Architectural Project Drawing Techniques II | O | O | EY | ||||||||||||
60731METOZ-IMC0382 Architectural Project Drawing Techniques II | |||||||||||||||
60731METOZ-IMC0393 Survey Restoration Protection | 4 | 4 | 6.15 | ||||||||||||
60731METOZ-IMC0393 Survey Restoration Protection | Y | ||||||||||||||
60731METOZ-IMC0393 Survey Restoration Protection | |||||||||||||||
60732METOZ-IMC0444 Interior Architecture Computer- Based Drawing II | 4 | 1 | 4 | 9 | 13.85 | ||||||||||
60732METOZ-IMC0444 Interior Architecture Computer- Based Drawing II | Y | ED | Y | ||||||||||||
60732METOZ-IMC0444 Interior Architecture Computer- Based Drawing II | |||||||||||||||
60732TATOZ-IMC0483 Construction I | 0 | 0.00 | |||||||||||||
60732TATOZ-IMC0483 Construction I | |||||||||||||||
60732TATOZ-IMC0483 Construction I | |||||||||||||||
60732TATOZ-IMC0493 Materials I | 0 | 0.00 | |||||||||||||
60732TATOZ-IMC0493 Materials I | |||||||||||||||
60732TATOZ-IMC0493 Materials I | |||||||||||||||
60732TATOZ-IMC0504 Materials II | 0 | 0.00 | |||||||||||||
60732TATOZ-IMC0504 Materials II | |||||||||||||||
60732TATOZ-IMC0504 Materials II | |||||||||||||||
60732TATOZ-IMC0514 Construction II | 0 | 0.00 | |||||||||||||
60732TATOZ-IMC0514 Construction II | |||||||||||||||
60732TATOZ-IMC0514 Construction II | |||||||||||||||
Departmental Elective (Seçmeli Ders II) | |||||||||||||||
Departmental Elective (Seçmeli Ders III) | |||||||||||||||
Non-Departmental Elective (Seçmeli Ders IV) | |||||||||||||||
Non-Departmental Elective (Seçmeli Ders I) | |||||||||||||||
Non-Departmental Elective (Seçmeli Ders V) | |||||||||||||||
University Elective (Yetkinlik Geliştirme Dersi I (Lisans)) | |||||||||||||||
University Elective (Yetkinlik Geliştirme Dersi V (Lisans)) | |||||||||||||||
University Elective (Yetkinlik Geliştirme Dersi III (Lisans)) | |||||||||||||||
University Elective (Yetkinlik Geliştirme Dersi VI (Lisans)) | |||||||||||||||
University Elective (Yetkinlik Geliştirme Dersi IV (Lisans)) | |||||||||||||||
University Elective (Yetkinlik Geliştirme Dersi II (Lisans)) |